Part of the Earth Sciences Commons
Authors in Earth Sciences
| Last Name | Author | Articles | Works | Related Disciplines |
|---|---|---|---|---|
| Voulgaris George Voulgaris | George Voulgaris (47) | 47 | Environmental Monitoring, Geology, Geomorphology, Oceanography, Other Civil and Environmental Engineering, Sedimentology, Stratigraphy | |
| Benitez-Nelson Claudia R. Benitez-Nelson | Claudia R. Benitez-Nelson (26) | 26 | Biogeochemistry | |
| Shaw Timothy J. Shaw | Timothy J. Shaw (25) | 25 | Analytical Chemistry, Aquaculture and Fisheries, Biological and Chemical Physics, Fresh Water Studies, Geochemistry, Geology, Geophysics and Seismology, Hydrology, Oceanography, Organic Chemistry, Physical Chemistry, Sedimentology, Zoology | |
| Lang Susan Q. Lang | Susan Q. Lang (23) | 23 | Biogeochemistry, Biology, Geochemistry, Geology, Geophysics and Seismology, Mineral Physics, Oceanography | |
| White Scott M. White | Scott M. White (15) | 15 | ||
| Lakshmi Venkataraman Lakshmi | Venkataraman Lakshmi (14) | 14 | ||
| Kellogg James N. Kellogg | James N. Kellogg (11) | 11 | ||
| Benner Ronald Benner | Ronald Benner (11) | 11 | Biogeochemistry, Biology, Environmental Chemistry, Environmental Microbiology and Microbial Ecology, Geophysics and Seismology, Hydrology, Oceanography and Atmospheric Sciences and Meteorology, Other Environmental Sciences, Soil Science | |
| Macdonald Ken C. Macdonald | Ken C. Macdonald (10) | 10 | ||
| Haymon Rachel M. Haymon | Rachel M. Haymon (8) | 8 | ||
| Warner John Warner | John Warner (7) | 7 | Geology, Geomorphology, Oceanography, Sedimentology, Stratigraphy | |
| Knapp Camelia C. Knapp | Camelia C. Knapp (7) | 7 | ||
| Bernasconi S. M. Bernasconi | S. M. Bernasconi (6) | 6 | Biogeochemistry, Biology, Geochemistry | |
| Astor Yrene Astor | Yrene Astor (6) | 6 | ||
| Früh-Green G. L. Früh-Green | G. L. Früh-Green (6) | 6 | Biogeochemistry, Biology, Geochemistry | |
| Torres Raymond Torres | Raymond Torres (5) | 5 | ||
| Kumar Nirnimesh Kumar | Nirnimesh Kumar (5) | 5 | Geology, Geomorphology, Oceanography, Physical Sciences and Mathematics | |
| Resing Joseph A. Resing | Joseph A. Resing (5) | 5 | ||
| Lilley M. D. Lilley | M. D. Lilley (5) | 5 | Biogeochemistry, Geochemistry | |
| Lorenzoni Laura Lorenzoni | Laura Lorenzoni (5) | 5 | ||
| Knapp James H. Knapp | James H. Knapp (5) | 5 | ||
| Diaconescu Camelia C. Diaconescu | Camelia C. Diaconescu (5) | 5 | ||
| Hansell Dennis A. Hansell | Dennis A. Hansell (4) | 4 | Biogeochemistry, Biology, Oceanography and Atmospheric Sciences and Meteorology | |
| Fanning Kent Fanning | Kent Fanning (4) | 4 | ||
| Thunell Robert Thunell | Robert Thunell (4) | 4 | ||
| Addison Adrian Addison | Adrian Addison (4) | 4 | ||
| Brazelton William J. Brazelton | William J. Brazelton (4) | 4 | ||
| Anderson Clarissa R. Anderson | Clarissa R. Anderson (4) | 4 | Biogeochemistry | |
| Varela Ramon Varela | Ramon Varela (4) | 4 | ||
| Scher Howie Scher | Howie Scher (4) | 4 | ||
| Sanay Rosario Sanay | Rosario Sanay (4) | 4 | ||
| Butterfield D. A. Butterfield | D. A. Butterfield (4) | 4 | Biogeochemistry, Geochemistry | |
| Barbeau David L. Barbeau Jr | David L. Barbeau Jr (4) | 4 | ||
| Freymueller Jeffrey T. Freymueller | Jeffrey T. Freymueller (4) | 4 | ||
| Umhau Blaire P. Umhau | Blaire P. Umhau (4) | 4 | Biogeochemistry | |
| Shen Yuan Shen | Yuan Shen (4) | 4 | Biogeochemistry, Environmental Chemistry, Environmental Microbiology and Microbial Ecology, Hydrology, Oceanography and Atmospheric Sciences and Meteorology, Other Environmental Sciences, Soil Science | |
| Baker Edward T. Baker | Edward T. Baker (4) | 4 | ||
| Blanks Jessica K. Blanks | Jessica K. Blanks (3) | 3 | Geochemistry, Geology, Oceanography | |
| Chandler G. Thomas Chandler | G. Thomas Chandler (3) | 3 | Geochemistry, Geology, Oceanography | |
| Schwab William Schwab | William Schwab (3) | 3 | Geology, Geomorphology, Oceanography, Sedimentology, Stratigraphy | |
| Früh-Green Gretchen L. Früh-Green | Gretchen L. Früh-Green (3) | 3 | ||
| Sinton John Sinton | John Sinton (3) | 3 | ||
| Muller-Karger Frank Muller-Karger | Frank Muller-Karger (3) | 3 | ||
| Work Paul Work | Paul Work (3) | 3 | Geomorphology, Oceanography | |
| McCorkle Daniel C. McCorkle | Daniel C. McCorkle (3) | 3 | Geochemistry, Geology, Oceanography | |
| Morris James T. Morris | James T. Morris (3) | 3 | Geology | |
| Fornari D J. Fornari | D J. Fornari (3) | 3 | ||
| Mocanu V Mocanu | V Mocanu (3) | 3 | ||
| Thunell Robert C. Thunell | Robert C. Thunell (3) | 3 | ||
| Wood Eric F. Wood | Eric F. Wood (3) | 3 | ||
| McCabe Kelly McCabe | Kelly McCabe (3) | 3 | Biogeochemistry | |
| Hintz Christopher J. Hintz | Christopher J. Hintz (3) | 3 | Geochemistry, Geology, Oceanography | |
| Dinu C Dinu | C Dinu (3) | 3 | ||
| Bernhard Joan M. Bernhard | Joan M. Bernhard (3) | 3 | Geochemistry, Geology, Oceanography | |
| Martin Ellen E. Martin | Ellen E. Martin (3) | 3 | ||
| Méhay S. Méhay | S. Méhay (3) | 3 | Biogeochemistry, Biology, Geochemistry | |
| Battista Bradley M. Battista | Bradley M. Battista (3) | 3 | ||
| Schrenk Matthew O. Schrenk | Matthew O. Schrenk (3) | 3 | ||
| Gehrels George E. Gehrels | George E. Gehrels (3) | 3 | ||
| Small Eric Small | Eric Small (3) | 3 | ||
| Carbotte S M. Carbotte | S M. Carbotte (3) | 3 | ||
| Burrell Christopher Burrell | Christopher Burrell (3) | 3 | Biogeochemistry | |
| Meyers P. A. Meyers | P. A. Meyers (3) | 3 | Geochemistry, Oceanography, Organic Chemistry, Sedimentology | |
| Subrahmanyam Bulusu Subrahmanyam | Bulusu Subrahmanyam (3) | 3 | ||
| Armstrong Brandy Armstrong | Brandy Armstrong (2) | 2 | Geomorphology, Oceanography | |
| Popp Brian N. Popp | Brian N. Popp (2) | 2 | ||
| Benitez-Nelson Claudia Benitez-Nelson | Claudia Benitez-Nelson (2) | 2 | ||
| Nelson Timothy Nelson | Timothy Nelson (2) | 2 | Geology, Geomorphology, Oceanography, Sedimentology | |
| Matsui Toshi Matsui | Toshi Matsui (2) | 2 | ||
| Yankovsky Alexander Yankovsky | Alexander Yankovsky (2) | 2 | ||
| Alvarez-Salgado Xosé A. Alvarez-Salgado | Xosé A. Alvarez-Salgado (2) | 2 | Biology, Oceanography and Atmospheric Sciences and Meteorology | |
| Seim Harvey E. Seim | Harvey E. Seim (2) | 2 | ||
| Bernasconi Stefano M. Bernasconi | Stefano M. Bernasconi (2) | 2 | ||
| Nelson James Nelson | James Nelson (2) | 2 | Geomorphology, Oceanography | |
| Gombosi David J. Gombosi | David J. Gombosi (2) | 2 | ||
| Haus Brian Haus | Brian Haus (2) | 2 | Geomorphology, Oceanography | |
| Cormier Marie-Helene Cormier | Marie-Helene Cormier (2) | 2 | ||
| Moore Trent Moore | Trent Moore (2) | 2 | ||
| Smith Colton Smith | Colton Smith (2) | 2 | ||
| Montes Enrique Montes | Enrique Montes (2) | 2 | ||
| Libes Susan Libes | Susan Libes (2) | 2 | Geomorphology, Oceanography | |
| Brazelton W. J. Brazelton | W. J. Brazelton (2) | 2 | Biogeochemistry, Biology, Geochemistry, Mineral Physics | |
| Blanton Brian O. Blanton | Brian O. Blanton (2) | 2 | ||
| Marshall Brittney J. Marshall | Brittney J. Marshall (2) | 2 | Geology, Physical Sciences and Mathematics | |
| Smith Erik M. Smith | Erik M. Smith (2) | 2 | Geomorphology, Oceanography | |
| Bingham Frederick M. Bingham | Frederick M. Bingham (2) | 2 | ||
| Trowbridge John H. Trowbridge | John H. Trowbridge (2) | 2 | ||
| Way Francis Way | Francis Way (2) | 2 | ||
| Siegel David A. Siegel | David A. Siegel (2) | 2 | ||
| Shafer John M. Shafer | John M. Shafer (2) | 2 | ||
| Dixon Timothy H. Dixon | Timothy H. Dixon (2) | 2 | ||
| Lynch Daniel R. Lynch | Daniel R. Lynch (2) | 2 | ||
| Trowbridge John Trowbridge | John Trowbridge (2) | 2 | ||
| Martinez-Pedraja Jorge Martinez-Pedraja | Jorge Martinez-Pedraja (2) | 2 | ||
| Holm Jessica A. Holm | Jessica A. Holm (2) | 2 | Geology | |
| Maza Mauro Maza | Mauro Maza (2) | 2 | ||
| Moore Willard S. Moore | Willard S. Moore (2) | 2 | Geochemistry, Oceanography | |
| Bergmanis Eric Bergmanis | Eric Bergmanis (2) | 2 | ||
| Duncan T. Duncan | T. Duncan (2) | 2 | Analytical Chemistry, Fresh Water Studies, Geochemistry, Hydrology, Oceanography | |
| Norman Jonathan Norman | Jonathan Norman (2) | 2 | ||
| Waddell Michael G. Waddell | Michael G. Waddell (2) | 2 | ||
| Kettner A J. Kettner | A J. Kettner (2) | 2 | ||
| Nelson Timothy Robert Nelson | Timothy Robert Nelson (2) | 2 | Geology, Physical Sciences and Mathematics | |
| Sholkovitz E. R. Sholkovitz | E. R. Sholkovitz (2) | 2 | Geochemistry, Oceanography | |
| McCarney-Castle K McCarney-Castle | K McCarney-Castle (2) | 2 | ||
| Kelley D. S. Kelley | D. S. Kelley (2) | 2 | Biogeochemistry, Geochemistry | |
| Smith Keston W. Smith | Keston W. Smith (2) | 2 | ||
| Kaplan Daniel I. Kaplan | Daniel I. Kaplan (2) | 2 | Chemistry, Environmental Engineering, Environmental Health and Protection, Geochemistry, Geology, Physical Sciences and Mathematics, Physics, Soil Science | |
| Savidge Dana K. Savidge | Dana K. Savidge (2) | 2 | ||
| Smith Erik Smith | Erik Smith (2) | 2 | Geomorphology, Oceanography | |
| Edwards Catherine Edwards | Catherine Edwards (2) | 2 | ||
| Warner John C. Warner | John C. Warner (2) | 2 | ||
| Okin Gregory S. Okin | Gregory S. Okin (2) | 2 | ||
| Valencia Victor Valencia | Victor Valencia (2) | 2 | ||
| Luettich Richard A. Luettich Jr. | Richard A. Luettich Jr. (2) | 2 | ||
| Gieskes J. M. Gieskes | J. M. Gieskes (2) | 2 | Geochemistry, Oceanography, Sedimentology | |
| Proskurowski G. Proskurowski | G. Proskurowski (2) | 2 | Biogeochemistry, Geochemistry | |
| Wedgeworth Bruce S. Wedgeworth | Bruce S. Wedgeworth (2) | 2 | ||
| Work Paul A. Work | Paul A. Work (2) | 2 | ||
| Sanger Denise Sanger | Denise Sanger (2) | 2 | Geomorphology, Oceanography | |
| Gargett Ann Gargett | Ann Gargett (2) | 2 | ||
| Beck Melanie Beck | Melanie Beck (2) | 2 | Geochemistry, Oceanography | |
| Arístegui Javier Arístegui | Javier Arístegui (2) | 2 | Biology, Oceanography and Atmospheric Sciences and Meteorology | |
| Mahowald Natalie Mahowald | Natalie Mahowald (2) | 2 | ||
| Kim Yong Hoon Kim | Yong Hoon Kim (2) | 2 | ||
| Savidge Dana Savidge | Dana Savidge (2) | 2 | ||
| Diaz Julia M. Diaz | Julia M. Diaz (2) | 2 | ||
| Zahid Khandaker M. Zahid | Khandaker M. Zahid (2) | 2 | ||
| Stephenson R A. Stephenson | R A. Stephenson (2) | 2 | ||
| Scranton Mary Scranton | Mary Scranton (2) | 2 | ||
| Baltar Federico Baltar | Federico Baltar (2) | 2 | Biology, Oceanography and Atmospheric Sciences and Meteorology | |
| Narayan Ujjwal Narayan | Ujjwal Narayan (2) | 2 | ||
| Baker Alex R. Baker | Alex R. Baker (2) | 2 | ||
| Herndl Gerhard J. Herndl | Gerhard J. Herndl (2) | 2 | Biology, Oceanography and Atmospheric Sciences and Meteorology | |
| Shay Lynn Shay | Lynn Shay (2) | 2 | Geomorphology, Oceanography | |
| Dellwig Olaf Dellwig | Olaf Dellwig (2) | 2 | Geochemistry, Oceanography | |
| Keller G. Randy Keller | G. Randy Keller (2) | 2 | ||
| Moore W. S. Moore | W. S. Moore (2) | 2 | Biological and Chemical Physics, Geochemistry, Geophysics and Seismology, Oceanography, Physical Chemistry | |
| Lønborg Christian Lønborg | Christian Lønborg (2) | 2 | Biology, Oceanography and Atmospheric Sciences and Meteorology | |
| Fichot Cedric Fichot | Cedric Fichot (2) | 2 | Biogeochemistry, Environmental Chemistry, Environmental Microbiology and Microbial Ecology, Oceanography and Atmospheric Sciences and Meteorology | |
| Schrenk M. O. Schrenk | M. O. Schrenk (2) | 2 | Biogeochemistry, Biology, Geochemistry, Mineral Physics | |
| Buesseler Ken O. Buesseler | Ken O. Buesseler (2) | 2 | ||
| Choudhury Bhaskar J. Choudhury | Bhaskar J. Choudhury (2) | 2 | ||
| Taylor Gordon T. Taylor | Gordon T. Taylor (2) | 2 | ||
| Johnson H. P. Johnson | H. P. Johnson (2) | 2 | Geochemistry, Geophysics and Seismology | |
| Cai Wei‐Jun Cai | Wei‐Jun Cai (2) | 2 | ||
| Werner Francisco E. Werner | Francisco E. Werner (2) | 2 | ||
| Ingall Ellery D. Ingall | Ellery D. Ingall (2) | 2 | ||
| Brumsack Hans-Jürgen Brumsack | Hans-Jürgen Brumsack (2) | 2 | Geochemistry, Oceanography | |
| Schlosser Peter Schlosser | Peter Schlosser (1) | 1 | Geophysics and Seismology | |
| Silvester Charlene Silvester | Charlene Silvester (1) | 1 | Geomorphology, Oceanography | |
| Short R Short | R Short (1) | 1 | ||
| Albayrak Kubra Sibel Albayrak | Kubra Sibel Albayrak (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Bowen A. Bowen | A. Bowen (1) | 1 | Geophysics and Seismology | |
| Sarin Manmohan Sarin | Manmohan Sarin (1) | 1 | ||
| Carlson Craig A. Carlson | Craig A. Carlson (1) | 1 | ||
| Avila Anna Avila | Anna Avila (1) | 1 | ||
| Lewis Brent Lewis | Brent Lewis (1) | 1 | Geomorphology, Oceanography | |
| Shepherd T. H. Shepherd | T. H. Shepherd (1) | 1 | Analytical Chemistry, Aquaculture and Fisheries, Oceanography, Sedimentology, Zoology | |
| Seki Michael P. Seki | Michael P. Seki (1) | 1 | ||
| Denny Jenny Denny | Jenny Denny (1) | 1 | Geology, Geomorphology, Oceanography, Sedimentology, Stratigraphy | |
| Amann Rudolf Amann | Rudolf Amann (1) | 1 | ||
| Schwarzenbach E. M. Schwarzenbach | E. M. Schwarzenbach (1) | 1 | Geochemistry | |
| Tang Kai Tang | Kai Tang (1) | 1 | ||
| Vernet Maria Vernet | Maria Vernet (1) | 1 | Geochemistry, Oceanography | |
| Williams John M. Williams | John M. Williams (1) | 1 | Environmental Sciences, Natural Resources Management and Policy, Physical Sciences and Mathematics | |
| Hajdas Irka Hajdas | Irka Hajdas (1) | 1 | ||
| Sullivan Jessica Chassereau Sullivan | Jessica Chassereau Sullivan (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Miller Todd Miller | Todd Miller (1) | 1 | Chemistry, Environmental Engineering, Environmental Health and Protection, Geochemistry, Geology, Physical Sciences and Mathematics, Physics, Soil Science | |
| Collins M Collins | M Collins (1) | 1 | Geomorphology, Oceanography | |
| Wang Y. C. Wang | Y. C. Wang (1) | 1 | Oceanography, Sedimentology | |
| Hong Seungbum Hong | Seungbum Hong (1) | 1 | ||
| Novakowski Karyn Novakowski | Karyn Novakowski (1) | 1 | ||
| Lis Michael Lis | Michael Lis (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Boote Susannah Katherine Boote | Susannah Katherine Boote (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Brossier Éric Brossier | Éric Brossier (1) | 1 | ||
| Langereis C Langereis | C Langereis (1) | 1 | ||
| Gutierrez Benjamin Gutierrez | Benjamin Gutierrez (1) | 1 | ||
| McNulty Ian McNulty | Ian McNulty (1) | 1 | ||
| Amiraux Rémi Amiraux | Rémi Amiraux (1) | 1 | ||
| Scurlock Daja Scurlock | Daja Scurlock (1) | 1 | Geology, Soil Science | |
| Prospero Joseph M. Prospero | Joseph M. Prospero (1) | 1 | ||
| Koepfler E T. Koepfler | E T. Koepfler (1) | 1 | Geomorphology, Oceanography | |
| Leonard Carrie L. Leonard | Carrie L. Leonard (1) | 1 | ||
| Sturm Matthew Sturm | Matthew Sturm (1) | 1 | Geophysics and Seismology | |
| Shen W Shen | W Shen (1) | 1 | Geomorphology, Oceanography | |
| Overpeck Jonathan T. Overpeck | Jonathan T. Overpeck (1) | 1 | Geophysics and Seismology | |
| Davis Catherine V. Davis | Catherine V. Davis (1) | 1 | ||
| Strom Eric Strom | Eric Strom (1) | 1 | Biogeochemistry, Environmental Microbiology and Microbial Ecology, Hydrology, Other Environmental Sciences, Soil Science | |
| Puigcorbé Viena Puigcorbé | Viena Puigcorbé (1) | 1 | ||
| Theocharis A. Theocharis | A. Theocharis (1) | 1 | Geomorphology, Oceanography | |
| Goins Kiele Goins | Kiele Goins (1) | 1 | Geology | |
| Kundu Sananda Kundu | Sananda Kundu (1) | 1 | ||
| Adam P. Adam | P. Adam (1) | 1 | Biogeochemistry, Biology | |
| Gerlach Craig S. Gerlach | Craig S. Gerlach (1) | 1 | Geophysics and Seismology | |
| Zamora Lauren M. Zamora | Lauren M. Zamora (1) | 1 | ||
| Ardyna Mathieu Ardyna | Mathieu Ardyna (1) | 1 | ||
| François R. François | R. François (1) | 1 | Geochemistry, Oceanography | |
| Velegrakis Adonis Velegrakis | Adonis Velegrakis (1) | 1 | Geomorphology, Oceanography | |
| Scheirer Daniel S. Scheirer | Daniel S. Scheirer (1) | 1 | ||
| Schrag Jeffrey Michael Schrag | Jeffrey Michael Schrag (1) | 1 | Physical Sciences and Mathematics | |
| Smith Kenneth L. Smith Jr. | Kenneth L. Smith Jr. (1) | 1 | Geochemistry, Oceanography | |
| Bjorkland T. Bjorkland | T. Bjorkland (1) | 1 | Geophysics and Seismology | |
| Freimueller St Freimueller | St Freimueller (1) | 1 | ||
| Chen Feng Chen | Feng Chen (1) | 1 | ||
| Rischbieter Michael O. Rischbieter | Michael O. Rischbieter (1) | 1 | Paleontology | |
| Shufford Rebecca Shufford | Rebecca Shufford (1) | 1 | Geomorphology, Oceanography | |
| Howell Julia Kathryn Howell | Julia Kathryn Howell (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Tarapoanca M Tarapoanca | M Tarapoanca (1) | 1 | ||
| Tüysüz Harun Tüysüz | Harun Tüysüz (1) | 1 | ||
| Havach S. M. Havach | S. M. Havach (1) | 1 | Geochemistry, Oceanography | |
| Perfit Michael R. Perfit | Michael R. Perfit (1) | 1 | ||
| Davis Braxton Davis | Braxton Davis (1) | 1 | Geomorphology, Oceanography | |
| McDonald Glen M. McDonald | Glen M. McDonald (1) | 1 | Geophysics and Seismology | |
| Alhashel Abdullah Alhashel | Abdullah Alhashel (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Osborne Emily B. Osborne | Emily B. Osborne (1) | 1 | ||
| Bonini William E. Bonini | William E. Bonini (1) | 1 | ||
| Johnson Rebecca Johnson | Rebecca Johnson (1) | 1 | Architecture, Hydrology, Photography | |
| Pollack Andrew C. Pollack | Andrew C. Pollack (1) | 1 | Physical Sciences and Mathematics | |
| Light R. Light | R. Light (1) | 1 | Geophysics and Seismology | |
| Bond Tami C. Bond | Tami C. Bond (1) | 1 | ||
| Liu Shufan Liu | Shufan Liu (1) | 1 | Physical Sciences and Mathematics | |
| Billups K Billups | K Billups (1) | 1 | ||
| Lecourt Léna Lecourt | Léna Lecourt (1) | 1 | ||
| Gayes Paul Gayes | Paul Gayes (1) | 1 | Geology, Geomorphology, Oceanography, Sedimentology, Stratigraphy | |
| Nelson James R. Nelson | James R. Nelson (1) | 1 | ||
| Bachmann-Krug Denise Bachmann-Krug | Denise Bachmann-Krug (1) | 1 | ||
| Bolten John D. Bolten | John D. Bolten (1) | 1 | ||
| Barnhadt Walter Barnhadt | Walter Barnhadt (1) | 1 | Geology, Geomorphology, Oceanography, Sedimentology, Stratigraphy | |
| Schnetger B. Schnetger | B. Schnetger (1) | 1 | Analytical Chemistry, Fresh Water Studies, Geochemistry, Oceanography | |
| Perovich Donald K. Perovich | Donald K. Perovich (1) | 1 | Geophysics and Seismology | |
| Mora V. Jaime Mora V. | Jaime Mora V. (1) | 1 | ||
| Schroer William Schroer | William Schroer (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Grunseich Gary Grunseich | Gary Grunseich (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Méndez-Barroso Luis A. Méndez-Barroso | Luis A. Méndez-Barroso (1) | 1 | ||
| Springer Abby Lynn Springer | Abby Lynn Springer (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Antle Ryan Antle | Ryan Antle (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Gutierez Benjamin Gutierez | Benjamin Gutierez (1) | 1 | Geomorphology, Oceanography | |
| Bacale Jose M. Bacale | Jose M. Bacale (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Sellers Christine Sellers | Christine Sellers (1) | 1 | ||
| Silliman J. E. Silliman | J. E. Silliman (1) | 1 | Geochemistry, Organic Chemistry | |
| Scranton M. I. Scranton | M. I. Scranton (1) | 1 | ||
| Davis Justin T. Davis | Justin T. Davis (1) | 1 | ||
| Codispoti Louis A. Codispoti | Louis A. Codispoti (1) | 1 | Biogeochemistry | |
| Jickells Timothy D. Jickells | Timothy D. Jickells (1) | 1 | ||
| Steer David N. Steer | David N. Steer (1) | 1 | ||
| Masserini Robert Masserini | Robert Masserini (1) | 1 | ||
| Schwartz Victoria Schwartz | Victoria Schwartz (1) | 1 | Environmental Sciences, Natural Resources Management and Policy, Physical Sciences and Mathematics | |
| Shukla Ritvik Shukla | Ritvik Shukla (1) | 1 | ||
| Uematsu Mitsuo Uematsu | Mitsuo Uematsu (1) | 1 | ||
| Krajewski Witold F. Krajewski | Witold F. Krajewski (1) | 1 | ||
| Swanson-Hysell Nicholas Swanson-Hysell | Nicholas Swanson-Hysell (1) | 1 | ||
| McCarthy M. McCarthy | M. McCarthy (1) | 1 | Geophysics and Seismology | |
| Tappa Eric J. Tappa | Eric J. Tappa (1) | 1 | ||
| D'Asaro Eric A. D'Asaro | Eric A. D'Asaro (1) | 1 | ||
| Vine David J. Vine | David J. Vine (1) | 1 | ||
| Postec Anne Postec | Anne Postec (1) | 1 | ||
| Saito Mak A. Saito | Mak A. Saito (1) | 1 | ||
| Gierga M. Gierga | M. Gierga (1) | 1 | Geochemistry | |
| Channing C. Channing | C. Channing (1) | 1 | Geophysics and Seismology | |
| Zahid Khandaker Mostafa Zahid | Khandaker Mostafa Zahid (1) | 1 | Geology, Physical Sciences and Mathematics | |
| List Jeffrey List | Jeffrey List (1) | 1 | Oceanography | |
| Coakley Bernard Coakley | Bernard Coakley (1) | 1 | ||
| Mitchell Jacqueline Mitchell | Jacqueline Mitchell (1) | 1 | Geology, Geomorphology, Sedimentology | |
| Howland J. Howland | J. Howland (1) | 1 | Geophysics and Seismology | |
| Johnson Samuel Johnson | Samuel Johnson (1) | 1 | Environmental Sciences, Physical Sciences and Mathematics | |
| Cai W.-J. Cai | W.-J. Cai (1) | 1 | Geochemistry, Oceanography | |
| Perdue Vernon Perdue | Vernon Perdue (1) | 1 | ||
| Rutgers van der Loeff Michiel Rutgers van der Loeff | Michiel Rutgers van der Loeff (1) | 1 | Geochemistry, Oceanography | |
| Watts Christopher J. Watts | Christopher J. Watts (1) | 1 | ||
| Gravel Belinda Kaye Gravel | Belinda Kaye Gravel (1) | 1 | Physical Sciences and Mathematics | |
| Fokkema J Fokkema | J Fokkema (1) | 1 | ||
| Wright Dawn J. Wright | Dawn J. Wright (1) | 1 | ||
| Mehta M. Mehta | M. Mehta (1) | 1 | Geophysics and Seismology | |
| Gardiner Leonard R. Gardiner | Leonard R. Gardiner (1) | 1 | ||
| Cain Rebecca Lynne Cain | Rebecca Lynne Cain (1) | 1 | Environmental Sciences, Physical Sciences and Mathematics | |
| Haus Brian K. Haus | Brian K. Haus (1) | 1 | ||
| Powell Brian A. Powell | Brian A. Powell (1) | 1 | Chemistry, Environmental Engineering, Environmental Health and Protection, Geochemistry, Geology, Physical Sciences and Mathematics, Physics, Soil Science | |
| Chapin III Stuart F. Chapin III | Stuart F. Chapin III (1) | 1 | Geophysics and Seismology | |
| Li Jun Li | Jun Li (1) | 1 | Biology, Geochemistry | |
| Neubauer F Neubauer | F Neubauer (1) | 1 | ||
| Close Hilary G. Close | Hilary G. Close (1) | 1 | ||
| Anderson Joseph Landon Anderson | Joseph Landon Anderson (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Leever K Leever | K Leever (1) | 1 | ||
| Kaufmann Ronald S. Kaufmann | Ronald S. Kaufmann (1) | 1 | Geochemistry, Oceanography | |
| Schnetger Bernhard Schnetger | Bernhard Schnetger (1) | 1 | Geochemistry, Oceanography | |
| Weathers Harry Weathers | Harry Weathers (1) | 1 | Environmental Monitoring, Geomorphology, Other Civil and Environmental Engineering, Sedimentology | |
| Dubayah Ralph Dubayah | Ralph Dubayah (1) | 1 | ||
| Winester Daniel Winester | Daniel Winester (1) | 1 | ||
| Soule S A. Soule | S A. Soule (1) | 1 | ||
| Key Jeffrey R. Key | Jeffrey R. Key (1) | 1 | Geophysics and Seismology | |
| Wigand Cathleen Wigand | Cathleen Wigand (1) | 1 | Geology | |
| Gayes Paul T. Gayes | Paul T. Gayes (1) | 1 | ||
| Famiglietti James S. Famiglietti | James S. Famiglietti (1) | 1 | ||
| Bizimis Michael Bizimis | Michael Bizimis (1) | 1 | ||
| Li Chao Li | Chao Li (1) | 1 | ||
| Walker Sharon L. Walker | Sharon L. Walker (1) | 1 | ||
| Chandler G. T. Chandler | G. T. Chandler (1) | 1 | Geochemistry, Oceanography | |
| Susskind Joel Susskind | Joel Susskind (1) | 1 | ||
| Schmidt M. W. I. Schmidt | M. W. I. Schmidt (1) | 1 | Geochemistry | |
| Thieler Robert Thieler | Robert Thieler (1) | 1 | Geomorphology, Oceanography | |
| Ramos Rafael Ramos | Rafael Ramos (1) | 1 | ||
| Chao Yi Chao | Yi Chao (1) | 1 | ||
| Von Damm K Von Damm | K Von Damm (1) | 1 | ||
| Chatterjee Sumanta Kumar Chatterjee | Sumanta Kumar Chatterjee (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Park Hyunmee Park | Hyunmee Park (1) | 1 | ||
| Greenwell H. Greenwell | H. Greenwell (1) | 1 | ||
| Archambault Philippe Archambault | Philippe Archambault (1) | 1 | ||
| Brozena John Brozena | John Brozena (1) | 1 | ||
| Libes S M. Libes | S M. Libes (1) | 1 | Geomorphology, Oceanography | |
| Thornton Christopher N. Thornton | Christopher N. Thornton (1) | 1 | ||
| Peurifoy John Bradley Peurifoy | John Bradley Peurifoy (1) | 1 | Physical Sciences and Mathematics | |
| Ambrosius B Ambrosius | B Ambrosius (1) | 1 | ||
| Bitsadze Maka Bitsadze | Maka Bitsadze (1) | 1 | Physical Sciences and Mathematics | |
| Chen Ying Chen | Ying Chen (1) | 1 | ||
| Emmons Alison Emmons | Alison Emmons (1) | 1 | Environmental Sciences, Physical Sciences and Mathematics | |
| Heffner David Michael Heffner | David Michael Heffner (1) | 1 | Geology, Physical Sciences and Mathematics | |
| Meyer Jason D. Meyer | Jason D. Meyer (1) | 1 | ||
| Hall Hillary F. Hall | Hillary F. Hall (1) | 1 | ||
| Drazen Jeffrey C. Drazen | Jeffrey C. Drazen (1) | 1 | ||
